# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
247 Pond Street | 247 Pond StreetFranklin, MA | $2k $2,200 | 4 | 2 | -- | -- |
2 | 185 Main St | 185 Main StMedway, MA | $260k $259,900 | 3 | 1 | -- | .25 |
3 | 26 Field Road | 26 Field RoadMedway, MA | $680k $679,900 | 4 | 2 | -- | 1.20 |
4 | 12 Hunter Lane | 12 Hunter LaneMedway, MA | $690k $689,900 | 4 | 2 | -- | 1.01 |
5 | 684 Main Street | 684 Main StreetMillis, MA | $340k $340,000 | 4 | 2 | -- | .23 |
6 | 8 Hemlock Cir | 8 Hemlock CirMillis, MA | $240k $240,000 | 3 | 1 | -- | -- |
7 | 684 Main Street | 684 Main StreetMillis, MA | $340k $340,000 | -- | -- | -- | .23 |
8 | 19 HOLBROOK STREET | 19 HOLBROOK STREETNorfolk, MA | $430k $430,000 | 3 | 2 | -- | 1.10 |
9 | 118 WEONA ROAD | 118 WEONA ROADNorth Attleboro, MA | $549k $549,000 | 4 | 2 | -- | .28 |
10
PCG
|
84 South St | 84 South StWaltham, MA | $329k $329,000 | 1 | 1 | -- | -- |